Half opened microtubes of naye4:yb,er synthesized in reverse microemulsion under solvothermal condition
文献类型:期刊论文
作者 | Huang, Yeju1,2; You, Hongpeng1; Song, Yanhua1,2; Jia, Guang1,2; Yang, Mei1,2; Zheng, Yuhua1,2; Zhang, Lihui1,2; Liu, Kai1,2 |
刊名 | Journal of crystal growth
![]() |
出版日期 | 2010-10-15 |
卷号 | 312期号:21页码:3214-3218 |
关键词 | Crystal morphology Crystal structure Growth from solutions Rare earth compounds Phosphors |
ISSN号 | 0022-0248 |
DOI | 10.1016/j.jcrysgro.2010.07.045 |
通讯作者 | You, hongpeng(hpyou@ciac.jl.cn) |
英文摘要 | Nayf4:yb,er micro/nanocrystals with different sizes and morphologies such as nanospheres, short flexural nanorods, and half opened microtubes, were synthesized in reverse microemulsion under solvothermal condition using the quaternary reverse microemulsion system, ctab/1-butanol/cyclohexane/aqueous solution. the x-ray diffraction analysis confirmed that cubic phase nayf4:yb,er can completely transform to hexagonal phase with increasing reaction time. the scanning electron microscope and transmission electron microscope images revealed that the morphology of the product can be tailored by varying the reaction time. a possible crystalline growth process of the nayf4:yb,er micro/nanocrystals was discussed. the obtained half opened microtubes exhibited an intense green upconversion luminescence, which may be attractive in novel optoelectronic devices. (c) 2010 elsevier b.v. all rights reserved. |
WOS关键词 | UP-CONVERSION LUMINESCENCE ; NAYF4 NANOCRYSTALS ; FLUORIDE NANOCRYSTALS ; HEXAGONAL-PHASE ; NAYF4-YB,ER ; PHOSPHORS ; NANOPARTICLES ; SHAPE ; SIZE ; NANOSTRUCTURES |
WOS研究方向 | Crystallography ; Materials Science ; Physics |
WOS类目 | Crystallography ; Materials Science, Multidisciplinary ; Physics, Applied |
语种 | 英语 |
WOS记录号 | WOS:000286407100030 |
出版者 | ELSEVIER SCIENCE BV |
URI标识 | http://www.irgrid.ac.cn/handle/1471x/2414883 |
专题 | 中国科学院大学 |
通讯作者 | You, Hongpeng |
作者单位 | 1.Chinese Acad Sci, Changchun Inst Appl Chem, State Key Lab Rare Earth Resource Utilizat, Changchun 130022, Peoples R China 2.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Huang, Yeju,You, Hongpeng,Song, Yanhua,et al. Half opened microtubes of naye4:yb,er synthesized in reverse microemulsion under solvothermal condition[J]. Journal of crystal growth,2010,312(21):3214-3218. |
APA | Huang, Yeju.,You, Hongpeng.,Song, Yanhua.,Jia, Guang.,Yang, Mei.,...&Liu, Kai.(2010).Half opened microtubes of naye4:yb,er synthesized in reverse microemulsion under solvothermal condition.Journal of crystal growth,312(21),3214-3218. |
MLA | Huang, Yeju,et al."Half opened microtubes of naye4:yb,er synthesized in reverse microemulsion under solvothermal condition".Journal of crystal growth 312.21(2010):3214-3218. |
入库方式: iSwitch采集
来源:中国科学院大学
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。