Nanoactivated Carbon Reduces Mercury Mobility and Uptake by Oryza sativa L: Mechanistic Investigation Using Spectroscopic and Microscopic Techniques
文献类型:期刊论文
作者 | Jianxu Wang; Sabry M. Shaheen; Christopher W. N. Anderson; Ying Xing; Shirong Liu; Jicheng Xia; Xinbin Feng; Jörg Rinklebe | |
刊名 | Environmental Science & Technology
![]() | |
出版日期 | 2020 | |
卷号 | 54期号:5页码:2698-2706 | |
英文摘要 |
| |
语种 | 英语 | |
源URL | [http://ir.gyig.ac.cn/handle/42920512-1/10534] ![]() | |
专题 | 地球化学研究所_环境地球化学国家重点实验室 地球化学研究所_矿床地球化学国家重点实验室 | |
作者单位 | 1.CAS Ctr Excellence Quaternary Sci & Global Change, Xian 710061, Peoples R China 2.Univ Wuppertal, Inst Fdn Engn Water & Waste Management, Sch Architecture & Civil Engn, Lab Soil & Groundwater Management, D-42285 Wuppertal, Germany 3.Chinese Acad Sci, Inst Geochem, State Key Lab Environm Geochem, Guiyang 550081, Peoples R China | |
推荐引用方式 GB/T 7714 | Jianxu Wang;Sabry M. Shaheen;Christopher W. N. Anderson;Ying Xing;Shirong Liu;Jicheng Xia;Xinbin Feng;Jörg Rinklebe. Nanoactivated Carbon Reduces Mercury Mobility and Uptake by Oryza sativa L: Mechanistic Investigation Using Spectroscopic and Microscopic Techniques[J]. Environmental Science & Technology,2020,54(5):2698-2706. | |
APA | Jianxu Wang;Sabry M. Shaheen;Christopher W. N. Anderson;Ying Xing;Shirong Liu;Jicheng Xia;Xinbin Feng;Jörg Rinklebe.(2020).Nanoactivated Carbon Reduces Mercury Mobility and Uptake by Oryza sativa L: Mechanistic Investigation Using Spectroscopic and Microscopic Techniques.Environmental Science & Technology,54(5),2698-2706. | |
MLA | Jianxu Wang;Sabry M. Shaheen;Christopher W. N. Anderson;Ying Xing;Shirong Liu;Jicheng Xia;Xinbin Feng;Jörg Rinklebe."Nanoactivated Carbon Reduces Mercury Mobility and Uptake by Oryza sativa L: Mechanistic Investigation Using Spectroscopic and Microscopic Techniques".Environmental Science & Technology 54.5(2020):2698-2706. |
入库方式: OAI收割
来源:地球化学研究所
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。