Geophysical Assessment of Seawater Intrusion into Coastal Aquifers of Bela Plain, Pakistan
文献类型:期刊论文
作者 | Hasan, Muhammad1,2,3; Shang, Yanjun1,2,3; Jin, Weijun1,2,3![]() |
刊名 | WATER
![]() |
出版日期 | 2020-12-01 |
卷号 | 12期号:12页码:23 |
关键词 | coastal aquifers fresh-saline interface seawater intrusion Dar-Zarrouk parameters electrical resistivity Bela Plain |
DOI | 10.3390/w12123408 |
英文摘要 | Seawater intrusion is a major challenge in many coastal areas all around the world, mainly caused by over-exploitation of freshwater resources, climate change, and sea-level rise. Consequently, seawater intrusion reaches several kilometers inland, thus making the freshwater resources polluted and unsuitable for human use. Conventionally, the fresh-saline water interface is delineated by the number of laboratory tests obtained from boreholes. However, such tests suffer from efficiency in terms of data coverage, time, and cost. Hence, this work introduces Dar-Zarrouk (D-Z) parameters, namely transverse resistance (T-r), longitudinal conductance (S-c), and longitudinal resistivity (rho(L)) computed from non-invasive vertical electrical sounding (VES). Two-dimensional (2D) imaging of D-Z parameters provides a clear distinction of fresh-saline aquifers. Such techniques remove ambiguities in the resistivity interpretation caused by overlapping of fresh and saline aquifers during the process of suppression and equivalence. This study was carried out by 45 VES along five profiles in the coastal area of Bela Plain, Pakistan. D-Z parameters delineate fresh, brackish, and saline aquifers with a wide range of values such as freshwater with T-r > 2000 omega m(2), S-c < 3 mho, and rho(L) > 20 omega m; saline water with T-r < 1000 omega m(2), S-c > 25 mho, and rho(L) < 5 omega m; and brackish water with T-r between 1000-2000 omega m(2), S-c from 3 to 25 mho, and rho(L) between 5-20 omega m. The D-Z results were validated by the physicochemical analysis using 13 water samples and local hydrogeological setting. The obtained results propose that D-Z parameters can be used as a powerful tool to demarcate the fresh-saline aquifer interface with more confidence than other traditional techniques. This geophysical approach can reduce the expensive number of borehole tests, and hence contributes to the future planning and development of freshwater resources in the coastal areas. |
WOS关键词 | SALINE WATER INTERFACE ; SALTWATER INTRUSION ; GEOCHEMICAL APPROACH ; AREA ; DELINEATION ; BASIN ; VES ; ERT |
资助项目 | Chinese Academy of Sciences[2020PD01] ; National Basic Research Program of China[2014CB046901] ; Chinese National Scientific Foundation Committee (NSFC)[41772320] ; National Science and Technology Basic Resources Investigation Project[2018FY100503] ; second Tibetan Plateau Scientific Expedition and Research Program (STEP)[2019QZKK0904] |
WOS研究方向 | Environmental Sciences & Ecology ; Water Resources |
语种 | 英语 |
WOS记录号 | WOS:000602978700001 |
出版者 | MDPI |
资助机构 | Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Basic Research Program of China ; National Basic Research Program of China ; National Basic Research Program of China ; National Basic Research Program of China ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Basic Research Program of China ; National Basic Research Program of China ; National Basic Research Program of China ; National Basic Research Program of China ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Basic Research Program of China ; National Basic Research Program of China ; National Basic Research Program of China ; National Basic Research Program of China ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; National Basic Research Program of China ; National Basic Research Program of China ; National Basic Research Program of China ; National Basic Research Program of China ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; Chinese National Scientific Foundation Committee (NSFC) ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; National Science and Technology Basic Resources Investigation Project ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; second Tibetan Plateau Scientific Expedition and Research Program (STEP) |
源URL | [http://ir.iggcas.ac.cn/handle/132A11/99928] ![]() |
专题 | 地质与地球物理研究所_中国科学院页岩气与地质工程重点实验室 |
通讯作者 | Hasan, Muhammad; Shang, Yanjun |
作者单位 | 1.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing 100029, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Shale Gas & Geoengn, Beijing 100029, Peoples R China 4.China Pakistan Joint Res Ctr Earth Sci, Islamabad 44000, Pakistan 5.Quaid I Azam Univ, Dept Earth Sci, Islamabad 45320, Pakistan |
推荐引用方式 GB/T 7714 | Hasan, Muhammad,Shang, Yanjun,Jin, Weijun,et al. Geophysical Assessment of Seawater Intrusion into Coastal Aquifers of Bela Plain, Pakistan[J]. WATER,2020,12(12):23. |
APA | Hasan, Muhammad,Shang, Yanjun,Jin, Weijun,Shao, Peng,Yi, Xuetao,&Akhter, Gulraiz.(2020).Geophysical Assessment of Seawater Intrusion into Coastal Aquifers of Bela Plain, Pakistan.WATER,12(12),23. |
MLA | Hasan, Muhammad,et al."Geophysical Assessment of Seawater Intrusion into Coastal Aquifers of Bela Plain, Pakistan".WATER 12.12(2020):23. |
入库方式: OAI收割
来源:地质与地球物理研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。