Deformed black hole immersed in dark matter spike
文献类型:期刊论文
| 作者 | Xu, Zhaoyi1,3; Wang JC(王建成)2,4,5 ; Tang MR(唐美荣)2,4,5
|
| 刊名 | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
| 出版日期 | 2021-09 |
| 期号 | 9 |
| 关键词 | GR black holes modified gravity |
| ISSN号 | 1475-7516 |
| DOI | 10.1088/1475-7516/2021/09/007 |
| 产权排序 | 第2完成单位 |
| 文献子类 | Article |
| 英文摘要 | If a lot of dark matter particles accumulate near the black hole, then the chances of detecting dark matter signals near a black hole are greatly increased. These effects may be observed by the Event Horizon Telescope (EHT), Tianqin project, Taiji project, Laser Interferometer Space Antenna (LISA) and Laser Interferometer Gravitational-Wave Observatory (LIGO). In this work, we explore the effects of dark matter spikes on black hole space-time. For the Schwarzschild-like black hole case, we consider Newton's approximation and perturbation approximation. This makes it possible to use Xu's method to solve the Einstein field equation, and extend Schwarzschild-like black hole to Kerr-like black hole (BH) via Newman-Janis (NJ) algorithm. By analyzing the dark matter spike on the black hole event horizon (EH), stationary limit surfaces (SLS), ergosphere and energy-momentum tensors (EMT), we found that compared with the dark matter halo, the dark matter spike would have a higher effect on the black hole by several orders of magnitude. Therefore, if there is a dark matter spike near the black hole, it is very possible to test the dark matter model through gravitational wave (GW) observation and EHT observation. |
| 学科主题 | 天文学 ; 天体物理学 ; 高能天体物理学 |
| URL标识 | 查看原文 |
| 出版地 | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
| WOS关键词 | MILKY |
| 资助项目 | Special Natural Science Fund of Guizhou University[X2020068] ; China Postdoctoral Science FoundationChina Postdoctoral Science Foundation[2019M650846] |
| WOS研究方向 | Astronomy & Astrophysics ; Physics |
| 语种 | 英语 |
| WOS记录号 | WOS:000707382900007 |
| 出版者 | IOP Publishing Ltd |
| 资助机构 | Special Natural Science Fund of Guizhou University[X2020068] ; China Postdoctoral Science FoundationChina Postdoctoral Science Foundation[2019M650846] |
| 版本 | 出版稿 |
| 源URL | [http://ir.ynao.ac.cn/handle/114a53/24641] ![]() |
| 专题 | 云南天文台_高能天体物理研究组 云南天文台_中国科学院天体结构与演化重点实验室 |
| 通讯作者 | Tang MR(唐美荣) |
| 作者单位 | 1.College of Physics, Guizhou University, Huaxi District, Guiyang 550025, P.R. China; 2.Yunnan Observatories, Chinese Academy of Sciences, 396 Yangfangwang, Guandu District, Kunming, 650216, P.R. China; 3.Key Laboratory of Particle Astrophysics, Institute of High Energy Physics, Chinese Academy of Sciences, Yuquan road, Shijingshan district, Beijing 100049, P.R. China; 4.University of Chinese Academy of Sciences, Yuquan road, Shijingshan district, Beijing 100049, P.R. China; 5.Key Laboratory for the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, 396 Yangfangwang, Guandu District, Kunming 650216, P.R. China |
| 推荐引用方式 GB/T 7714 | Xu, Zhaoyi,Wang JC,Tang MR. Deformed black hole immersed in dark matter spike[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2021(9). |
| APA | Xu, Zhaoyi,Wang JC,&Tang MR.(2021).Deformed black hole immersed in dark matter spike.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(9). |
| MLA | Xu, Zhaoyi,et al."Deformed black hole immersed in dark matter spike".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .9(2021). |
入库方式: OAI收割
来源:云南天文台
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。


