The PyNE-Based Burnup Analysis Method for Accelerator-Driven Subcritical Systems
文献类型:期刊论文
作者 | Li, Jin-Yang1,2![]() ![]() ![]() ![]() ![]() ![]() |
刊名 | NUCLEAR TECHNOLOGY
![]() |
出版日期 | 2020-07-08 |
页码 | 15 |
关键词 | Accelerator-driven subcritical system burnup chain minor actinide long-lived fission products PyNE |
ISSN号 | 0029-5450 |
DOI | 10.1080/00295450.2020.1757963 |
通讯作者 | Gu, Long(gulong@impcas.ac.cn) |
英文摘要 | To study the burnup features of accelerator-driven subcritical systems (ADSs), simplified transmutation trajectories are imperative to make the simulation process more effective with acceptable precision. This process has long been considered a challenging task since the construction of simplified burnup chains often need complex judgments and experiences. Additionally, the burnup analysis of ADSs requires more specific burnup chains for some important isotopes with minor actinides (MAs) and long-lived fission products (LLFPs) included. However, some general burnup codes lack these chains or pack some particularly important isotopes into a kind of pseudo nuclide. In this context, a PyNE-based burnup module (PyNE-Burn) has been developed to solve the burnup problem in ADSs, where three types of isotopes have been considered to construct the simplified burnup chains and weight-sorted judgment criteria have been proposed to determine which nuclides should be included. Moreover, the scan-mode-method-based high-order differential expression has been employed to substitute the legacy method in solving the linearized burnup chains. Finally, numerical tests have been carried out to demonstrate that the PyNE-Burn module has acceptable accuracy and can be used in dealing with the burnup problem in ADSs. |
WOS关键词 | ENERGY ; TRANSMUTATION ; VALIDATION ; EQUATIONS |
资助项目 | fund of Light of West China type B[E0233501] ; fund of The main equipment, key materials, technology research, development and application of the fourth generation lead based fast reactor[Y9391601] |
WOS研究方向 | Nuclear Science & Technology |
语种 | 英语 |
WOS记录号 | WOS:000551950200001 |
出版者 | TAYLOR & FRANCIS INC |
资助机构 | fund of Light of West China type B ; fund of The main equipment, key materials, technology research, development and application of the fourth generation lead based fast reactor |
源URL | [http://119.78.100.186/handle/113462/140234] ![]() |
专题 | 中国科学院近代物理研究所 |
通讯作者 | Gu, Long |
作者单位 | 1.Chinese Acad Sci, Inst Modern Phys, Lanzhou 730000, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Lanzhou Univ, Sch Nucl Sci & Technol, Lanzhou 730000, Peoples R China 4.Paul Scherrer Inst, CH-5232 Villigen, Switzerland 5.Fudan Univ, Inst Modern Phys, Shanghai 200433, Peoples R China |
推荐引用方式 GB/T 7714 | Li, Jin-Yang,Gu, Long,Xu, Hu-Shan,et al. The PyNE-Based Burnup Analysis Method for Accelerator-Driven Subcritical Systems[J]. NUCLEAR TECHNOLOGY,2020:15. |
APA | Li, Jin-Yang.,Gu, Long.,Xu, Hu-Shan.,Dai, Yong.,Zhang, You-Peng.,...&Yang, Sheng.(2020).The PyNE-Based Burnup Analysis Method for Accelerator-Driven Subcritical Systems.NUCLEAR TECHNOLOGY,15. |
MLA | Li, Jin-Yang,et al."The PyNE-Based Burnup Analysis Method for Accelerator-Driven Subcritical Systems".NUCLEAR TECHNOLOGY (2020):15. |
入库方式: OAI收割
来源:近代物理研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。