Effects of shear rates on the damaging behaviors of layered rocks subjected to direct shear: Insights from acoustic emission characteristics
文献类型:期刊论文
作者 | Zhai, Mengyang1,2,3; Xue, Lei1,2,3; Chen, Hongran1,2,3; Xu, Chao1,2,3; Cui, Yuan1,2,3 |
刊名 | ENGINEERING FRACTURE MECHANICS
![]() |
出版日期 | 2021-12-01 |
卷号 | 258页码:24 |
关键词 | Layered rock Shear rate Acoustic emission Stress and strain thresholds Failure precursor |
ISSN号 | 0013-7944 |
DOI | 10.1016/j.engfracmech.2021.108046 |
英文摘要 | It is believed that the loading rate significantly affects the damaging behaviors of layered rocks. However, previous studies have mainly focused on the inherent bedding structure rather than the loading rate, particularly in the case of shearing. In this paper, the discrete element method (DEM) was used to simulate the rate-dependent shear behaviors of layered rocks under direct shear tests. Then, the rate-dependent acoustic emission (AE) characteristics were systematically investigated based on the moment tensor theory. The results showed that the shear rate significantly affects the failure process and AE characteristics of layered rocks. With the increase in the shear rate, the average released AE energy increased, while the total AE number and b-values decreased, which indicates that the crack propagation rate and the proportion of high-energy AE events increased. As a result, a macroscopic failure occurred for the rocks at the peak strength point under low-rate shearing and at the postpeak stage under high-rate shearing. In addition, a high-energy AE event corresponded to the crack damage point defining the boundary between the stable and unstable failure stages, thus providing an efficient method for capturing the damage precursors of rock failures. Under this premise, the characteristic stress and strain thresholds were investigated to discuss the feasibility of predicting the failure of layered rocks while considering the shear rate. Overall, this study provides new insights with regard to the effects of the shear rate on the damaging behaviors of layered rocks from the viewpoint of AE characteristics. |
WOS关键词 | BONDED-PARTICLE MODEL ; POTENTIAL STRAIN INDICATOR ; BRITTLE FAILURE PREDICTION ; MECHANICAL-BEHAVIOR ; CRACK INITIATION ; LOADING RATE ; PROPAGATION THRESHOLDS ; B-VALUE ; FRACTURE ; COMPRESSION |
资助项目 | National Key Research and Development Program of China[2019YFC1509701] ; National Natural Science Foundation of China[42090052] ; National Natural Science Foundation of China[41977249] ; National Natural Science Foundation of China[U1704243] ; National Natural Science Foundation of China[42107184] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDA23090402] |
WOS研究方向 | Mechanics |
语种 | 英语 |
WOS记录号 | WOS:000718889700005 |
出版者 | PERGAMON-ELSEVIER SCIENCE LTD |
资助机构 | National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Key Research and Development Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences |
源URL | [http://ir.iggcas.ac.cn/handle/132A11/103842] ![]() |
专题 | 地质与地球物理研究所_中国科学院页岩气与地质工程重点实验室 |
通讯作者 | Xue, Lei |
作者单位 | 1.Chinese Acad Sci, Innovat Acad Earth Sci, Beijing 100029, Peoples R China 2.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Shale Gas & Geoengn, Beijing 100029, Peoples R China 3.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Zhai, Mengyang,Xue, Lei,Chen, Hongran,et al. Effects of shear rates on the damaging behaviors of layered rocks subjected to direct shear: Insights from acoustic emission characteristics[J]. ENGINEERING FRACTURE MECHANICS,2021,258:24. |
APA | Zhai, Mengyang,Xue, Lei,Chen, Hongran,Xu, Chao,&Cui, Yuan.(2021).Effects of shear rates on the damaging behaviors of layered rocks subjected to direct shear: Insights from acoustic emission characteristics.ENGINEERING FRACTURE MECHANICS,258,24. |
MLA | Zhai, Mengyang,et al."Effects of shear rates on the damaging behaviors of layered rocks subjected to direct shear: Insights from acoustic emission characteristics".ENGINEERING FRACTURE MECHANICS 258(2021):24. |
入库方式: OAI收割
来源:地质与地球物理研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。