Cretaceous Meteorite Impact-Induced Initial Subduction: Records of highly Siderophile Element Abundances and Re-Os Isotopes in Ophiolites
文献类型:期刊论文
作者 | Su, Benxun1,2 |
刊名 | JOURNAL OF EARTH SCIENCE
![]() |
出版日期 | 2022-10-19 |
页码 | 9 |
关键词 | Re-Os isotopes ophiolites PGE meteorites subduction initiation oceanic lithosphere |
ISSN号 | 1674-487X |
DOI | 10.1007/s12583-022-1734-x |
英文摘要 | Compiled global ophiolite data reveal that Cretaceous ophiolites exhibit broaden variations in Re-187/Os-188 and Os-187/Os-188 values, increases in Re concentrations and thus Re/Os ratios in all peridotites and chromitites, and additional increased PPGE/IPGE (Pd-subgroup platinum-group element (PGE)/Ir-subgroup PGE) ratios in chromitites and dunites relative to pre-Cretaceous ophiolites. These compositional changes in Cretaceous ophiolites, which mostly formed in subduction initiation settings, cannot be attributed solely to involvement of subducting or previously subducted crustal materials. Here, the author proposes a Cretaceous meteorite impact model that led to impact- induced disruption of oceanic lithosphere, asthenosphere upwelling, subduction initiation at edges of laterally spreading anomalies. High-pressure and high-temperature conditions during the impacts caused melting of the meteorites and the ambient crustal and mantle rocks, producing hybrid melts containing partially un-melted fragments. Crustal materials contributed to the elevated Os-187/Os-188 values, Re and Re/Os ratios, whereas the undifferentiated meteorite accounted for the increases in the PPGE/IPGE and decreased Os-187/Os-188 ratios. Shock pressure and super-reduced phases were likely generated by this process and were subsequently transported into the newly formed mantle peridotites and chromitites of future ophiolites. The remaining meteoritic and lithospheric fragments most likely sank deeper and were distributed widely in the convecting mantle to produce the observed global compositional heterogeneities. |
WOS关键词 | OCEANIC UPPER-MANTLE ; PODIFORM CHROMITITES ; CARBONATE PLATFORM ; DIAMOND-BEARING ; HIGH-PRESSURES ; CONSTRAINTS ; PERIDOTITES ; SILICATE ; LUOBUSA ; ORIGIN |
资助项目 | National Natural Science Foundation of China[91755205] ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution[SKL-K202202] ; Youth Innovation Promotion Association, Chinese Academy of Sciences |
WOS研究方向 | Geology |
语种 | 英语 |
WOS记录号 | WOS:000870090700001 |
出版者 | CHINA UNIV GEOSCIENCES, WUHAN |
资助机构 | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Open Fund Project of the State Key Laboratory of Lithospheric Evolution ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences ; Youth Innovation Promotion Association, Chinese Academy of Sciences |
源URL | [http://ir.iggcas.ac.cn/handle/132A11/107774] ![]() |
专题 | 地质与地球物理研究所_中国科学院矿产资源研究重点实验室 |
通讯作者 | Su, Benxun |
作者单位 | 1.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Mineral Resources, Beijing 100029, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
推荐引用方式 GB/T 7714 | Su, Benxun. Cretaceous Meteorite Impact-Induced Initial Subduction: Records of highly Siderophile Element Abundances and Re-Os Isotopes in Ophiolites[J]. JOURNAL OF EARTH SCIENCE,2022:9. |
APA | Su, Benxun.(2022).Cretaceous Meteorite Impact-Induced Initial Subduction: Records of highly Siderophile Element Abundances and Re-Os Isotopes in Ophiolites.JOURNAL OF EARTH SCIENCE,9. |
MLA | Su, Benxun."Cretaceous Meteorite Impact-Induced Initial Subduction: Records of highly Siderophile Element Abundances and Re-Os Isotopes in Ophiolites".JOURNAL OF EARTH SCIENCE (2022):9. |
入库方式: OAI收割
来源:地质与地球物理研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。