Vertebrate herbivore-induced changes in plants and soils: linkages to ecosystem functioning in a semi-arid steppe
文献类型:期刊论文
作者 | Chen, Dima; Zheng, Shuxia; Shan, Yumei; Taube, Friedhelm2; Bai, Yongfei![]() |
刊名 | FUNCTIONAL ECOLOGY
![]() |
出版日期 | 2013 |
卷号 | 27期号:1页码:273-281 |
关键词 | grazing intensity N mineralization plant community soil fauna trophic groups |
ISSN号 | 0269-8463 |
DOI | 10.1111/1365-2435.12027 |
文献子类 | Article |
英文摘要 | Large grazing herbivores have been reported to determine the structure and function of grassland ecosystems. However, the ecological linkages between structure and functioning components have yet been thoroughly explored. Here, we test the hypothesis of the impact of grazing on soil nematode community (e.g. structure and composition) and linkages to ecosystem functioning (e.g. soil N mineralization and ANPP) via changes in pathways of plant community, soil nutrients and soil environment using a field experiment maintained for 5years with seven levels of grazing intensity in the Inner Mongolian grassland. A structural equation model (SEM) with nematode abundances as response variables showed that plant-feeding and fungal-feeding nematodes were driven by changes in the plant community, and bacterial-feeding nematodes were affected by soil abiotic nutrients and environment, while omnivorous+carnivorous nematodes were altered by soil environment and bacterial-feeding nematodes. This indicates that the top-down control by grazing leads to bottom-up control in the soil food web. We found that grazing affected the ecosystem functioning via different pathways. Grazing effects soil N mineralization by changing plant community, soil nutrients, soil environment and nematodes community structure, while it affects ANPP by altering soil N mineralization and soil environment. Our findings could provide a better understanding of the responses of plants and soils to grazing and the linkages between structure and functioning of above-ground and below-ground in the semi-arid steppe. |
学科主题 | Ecology |
出版地 | HOBOKEN |
电子版国际标准刊号 | 1365-2435 |
WOS关键词 | INNER-MONGOLIA ; NITROGEN MINERALIZATION ; NEMATODE COMMUNITIES ; DIVERSITY ; BIODIVERSITY ; MANAGEMENT ; FERTILITY ; FORESTS ; PH |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
语种 | 英语 |
WOS记录号 | WOS:000314166500029 |
出版者 | WILEY |
资助机构 | State Key Basic Research Development Program of China ; Natural Science Foundation of China(National Natural Science Foundation of China (NSFC)) |
源URL | [http://ir.ibcas.ac.cn/handle/2S10CLM1/28060] ![]() |
专题 | 植被与环境变化国家重点实验室 |
作者单位 | 1.Univ Kiel, Inst Crop Sci & Plant Breeding Grass & Forage Sci, D-24118 Kiel, Germany 2.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing 100093, Peoples R China |
推荐引用方式 GB/T 7714 | Chen, Dima,Zheng, Shuxia,Shan, Yumei,et al. Vertebrate herbivore-induced changes in plants and soils: linkages to ecosystem functioning in a semi-arid steppe[J]. FUNCTIONAL ECOLOGY,2013,27(1):273-281. |
APA | Chen, Dima,Zheng, Shuxia,Shan, Yumei,Taube, Friedhelm,&Bai, Yongfei.(2013).Vertebrate herbivore-induced changes in plants and soils: linkages to ecosystem functioning in a semi-arid steppe.FUNCTIONAL ECOLOGY,27(1),273-281. |
MLA | Chen, Dima,et al."Vertebrate herbivore-induced changes in plants and soils: linkages to ecosystem functioning in a semi-arid steppe".FUNCTIONAL ECOLOGY 27.1(2013):273-281. |
入库方式: OAI收割
来源:植物研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。