Alpine wetland degradation reduces carbon sequestration in the Zoige Plateau, China
文献类型:期刊论文
作者 | Yang, Ao2,6; Kang, Xiaoming2,6; Li, Yong2,6; Zhang, Xiaodong2,6; Zhang, Kerou2,6; Kang, Enze4,5; Yan, Zhongqing2,6; Li, Meng2,6; Wang, Xiaodong2,6; Niu, Yuechuan3 |
刊名 | FRONTIERS IN ECOLOGY AND EVOLUTION
![]() |
出版日期 | 2022 |
卷号 | 10 |
关键词 | degradation carbon sequestration CH4 flux environmental factors alpine wetland |
ISSN号 | 2296-701X |
DOI | 10.3389/fevo.2022.980441 |
文献子类 | Article |
英文摘要 | Alpine wetland plays an important role in the global carbon balance but are experiencing severe degradation under climate change and human activities. With the aim to clarify the effect of alpine wetland degradation on carbon fluxes (including net ecosystem CO2 exchange, NEE; ecosystem respiration, ER; gross ecosystem productivity, GEP, and CH4 flux), we investigated 12 sites and measured carbon fluxes using the static chamber method in the Zoige alpine wetland during August 2018, including undegraded wetland (UD), lightly degraded wetland (LD), moderately degraded wetland (MD), and severely degraded wetland (SD). The results showed that carbon sink strengths differ among the Zoige wetlands with different degradation stages during the growing season. From UD to LD, the rate of carbon sequestration (mean value of NEE) increased by 25.70%; however, from LD to SD, it decreased by 81.67%. Wetland degradation significantly reduced soil water content (SWC), soil organic carbon (SOC), microbial biomass carbon (MBC), and microbial biomass nitrogen (MBN). NEE was significantly correlated with MBC and MBN, while ER was positively correlated with ST but negatively correlated with SOC (P < 0.01). Among all measured environmental factors, GEP was positively correlated with pH (P < 0.01), while CH4 flux was most closely correlated with SOC, SWC, MBC, MBN, and ST (P < 0.001), and was also affected by pH and NO3- content (P < 0.01). These results suggest that the capacity of carbon sequestration in the Zoige wetlands reduced with intensification of the degradation. This study provides a reference for sustainably managing and utilizing degraded wetlands under climate change. |
学科主题 | Ecology |
出版地 | LAUSANNE |
WOS关键词 | SOIL ORGANIC-CARBON ; QINGHAI-TIBETAN PLATEAU ; METHANE EMISSIONS ; MEADOW ; RESPIRATION ; EXCHANGE ; TEMPERATURE ; VEGETATION ; MOISTURE ; STEPPE |
WOS研究方向 | Science Citation Index Expanded (SCI-EXPANDED) |
语种 | 英语 |
WOS记录号 | WOS:000847327700001 |
出版者 | FRONTIERS MEDIA SA |
资助机构 | Fundamental Research Funds of CAF ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition and Research Program (STEP) ; [CAFYBB2019QB009] ; [32171597] ; [32171598] ; [42041005] ; [2019 QZKK0304] |
源URL | [http://ir.ibcas.ac.cn/handle/2S10CLM1/29016] ![]() |
专题 | 植被与环境变化国家重点实验室 |
作者单位 | 1.Univ Chinese Acad Sci, Coll Life Sci, Beijing, Peoples R China 2.Chinese Acad Forestry, Inst Ecol Conservat & Restorat, Wetland Res Ctr, Beijing, Peoples R China 3.Chinese Acad Sci, Inst Bot, State Key Lab Vegetat & Environm Change, Beijing, Peoples R China 4.Univ Chinese Acad Sci, Beijing, Peoples R China 5.Sichuan Zoige Wetland Ecosyst Res Stn, Aba, Sichuan, Peoples R China 6.Beijing Key Lab Wetland Serv & Restorat, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Yang, Ao,Kang, Xiaoming,Li, Yong,et al. Alpine wetland degradation reduces carbon sequestration in the Zoige Plateau, China[J]. FRONTIERS IN ECOLOGY AND EVOLUTION,2022,10. |
APA | Yang, Ao.,Kang, Xiaoming.,Li, Yong.,Zhang, Xiaodong.,Zhang, Kerou.,...&Yan, Liang.(2022).Alpine wetland degradation reduces carbon sequestration in the Zoige Plateau, China.FRONTIERS IN ECOLOGY AND EVOLUTION,10. |
MLA | Yang, Ao,et al."Alpine wetland degradation reduces carbon sequestration in the Zoige Plateau, China".FRONTIERS IN ECOLOGY AND EVOLUTION 10(2022). |
入库方式: OAI收割
来源:植物研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。