Population parameters and heterogeneity in survival rates of Indo-Pacific humpback dolphins in a heavily urbanized coastal region of southeast China: implications for conservation
文献类型:期刊论文
作者 | Lin, Wenzhi2,3,4,5![]() |
刊名 | FRONTIERS IN MARINE SCIENCE
![]() |
出版日期 | 2024-03-20 |
卷号 | 11页码:18 |
关键词 | Sousa chinensis inshore cetaceans Lingding Bay/Pearl River Estuary mark-recapture population modeling population size estimate apparent survival rates spatial heterogeneity declining abundance |
DOI | 10.3389/fmars.2024.1252661 |
英文摘要 | The Pearl River Delta (PRD) region on the southeast coast of China is among the largest and most populated metropolitan regions of the world, subjecting the Indo-Pacific humpback dolphins (Sousa chinensis) inhabiting coastal waters of this region - apparently the largest population of this species - to intense anthropogenic pressure. In this 5-year study (2011-2015), we applied mark-recapture techniques to quantify population parameters of humpback dolphins in the main body of the extensive estuarine system of the Pearl River, the Lingding Bay (LB), the most urbanized and industrialized part of PRD. The super-population size was estimated at 928 individuals (95% CI=823-1046), which however over-represents the latest number of extant animals. Annual estimates fluctuated between 708 and 750 dolphins, and likely reflect most accurately the latest/current number of humpback dolphins in waters of LB. Both the overall and annual estimates generated by our study are considerably lower than previously published abundance estimates. Apparent survival rates were generally low, estimated at 0.943 (SE = 0.008, 95% CI = 0.929-0.958) and 0.815 (SE = 0.025, 95% CI = 0.766-0.866) for adults and juveniles, respectively. In conjunction with limited recruitment, they may have led to a substantial decline in population numbers over the past two decades. Notably, dolphins exhibited heterogeneous apparent survival rates across the complex anthropogenic seascape of LB. Adult individuals that use Hong Kong waters as their primary habitat exhibited 6.2% higher survival rates than those in other parts of LB. This difference tripled (19.2%) for juveniles, a likely expression of their susceptibility to environmental and/or anthropogenic stresses. We suggest that the difference in survival is largely due to heterogeneous anthropogenic stressors that vary spatially across the estuary, among which habitat loss, pollution, and declining prey resources appear to be the primary threats. Based on our latest findings, we call for a strategic conservation planning with the highest priority given to preserve the remaining key dolphin habitats in Hong Kong waters, and to quantify and mitigate the impacts of major stressor(s) in Guangdong (mainland China) waters. Given the encroachment of ever-more-intense human activities on the coastal habitats of humpback dolphins, understanding their demographic response and the underlying mechanisms of the population processes may prove instrumental in the formulation of a conservation management strategy that can secure their continuous survival. |
WOS关键词 | PEARL RIVER ESTUARY ; BOTTLE-NOSED DOLPHINS ; SOUSA-CHINENSIS ; MARK-RECAPTURE ; LIFE-HISTORY ; HONG-KONG ; TURSIOPS-TRUNCATUS ; DEMOGRAPHIC PARAMETERS ; SPATIOTEMPORAL TRENDS ; MODEL SELECTION |
资助项目 | Natural Science Foundation of Guangdong Province10.13039/501100003453 |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
语种 | 英语 |
WOS记录号 | WOS:001195300700001 |
出版者 | FRONTIERS MEDIA SA |
资助机构 | Natural Science Foundation of Guangdong Province10.13039/501100003453 |
源URL | [http://ir.idsse.ac.cn/handle/183446/10959] ![]() |
专题 | 深海科学研究部_深海生物学研究室_海洋哺乳动物与海洋生物声学研究组 |
通讯作者 | Lin, Wenzhi; Karczmarski, Leszek |
作者单位 | 1.Univ Hong Kong, Sch Biol Sci, Hong Kong, Peoples R China 2.Chinese Acad Sci, Inst Deep Sea Sci & Engn, Marine Mammal & Marine Bioacoust Lab, Sanya, Hainan, Peoples R China 3.Sun Yat Sen Univ, Sch Marine Sci, Zhuhai, Peoples R China 4.Cetacea Res Inst, Div Cetacean Ecol, Hong Kong, Peoples R China 5.Pearl River Estuary Chinese White Dolphin Natl Nat, Zhuhai, Peoples R China |
推荐引用方式 GB/T 7714 | Lin, Wenzhi,Karczmarski, Leszek,Chan, Stephen C. Y.,et al. Population parameters and heterogeneity in survival rates of Indo-Pacific humpback dolphins in a heavily urbanized coastal region of southeast China: implications for conservation[J]. FRONTIERS IN MARINE SCIENCE,2024,11:18. |
APA | Lin, Wenzhi,Karczmarski, Leszek,Chan, Stephen C. Y.,Zheng, Ruiqiang,Ho, Yuen-Wa,&Mo, Yaqian.(2024).Population parameters and heterogeneity in survival rates of Indo-Pacific humpback dolphins in a heavily urbanized coastal region of southeast China: implications for conservation.FRONTIERS IN MARINE SCIENCE,11,18. |
MLA | Lin, Wenzhi,et al."Population parameters and heterogeneity in survival rates of Indo-Pacific humpback dolphins in a heavily urbanized coastal region of southeast China: implications for conservation".FRONTIERS IN MARINE SCIENCE 11(2024):18. |
入库方式: OAI收割
来源:深海科学与工程研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。