Unveiling the nature of gravitational-wave emission in core-collapse supernovae with perturbative analysis
文献类型:期刊论文
作者 | Cha S(查帅)2![]() |
刊名 | PHYSICAL REVIEW D
![]() |
出版日期 | 2024-04-16 |
卷号 | 109期号:8 |
ISSN号 | 2470-0010 |
DOI | 10.1103/PhysRevD.109.083023 |
产权排序 | 第1完成单位 |
文献子类 | Article |
英文摘要 | Gravitational waves (GWs) can provide crucial information about the central engines of core-collapse supernovae (CCSNe). In order to unveil the nature of GW emission in CCSNe, we apply perturbative analyses with the same underlying equations as simulations to diagnose oscillations of the proto-neutron star (PNS) during -1 s postbounce. In the pseudo-Newtonian case, we find that radial profiles of GW emission match well between the perturbative analysis with l = 2 and simulations inside the PNS at any frequency and time. This confirms that the GW emission of CCSNe arises from the global PNS oscillations in the perturbative regime. Based on this, we solve for the discrete eigenmodes with a free PNS surface and tentatively identify a set of g modes and the f mode contributing to the peak GW emission. We also offer a possible explanation for the power gap in the GW spectrum found in simulations that lies at the frequency with vanishing cumulative emission of the PNS. Our results enhance the predictive power of perturbative analyses in the GW signals of CCSNe. |
学科主题 | 天文学 ; 恒星与银河系 |
URL标识 | 查看原文 |
出版地 | ONE PHYSICS ELLIPSE, COLLEGE PK, MD 20740-3844 USA |
WOS关键词 | HYDRODYNAMICS ; NEUTRINO ; ASTEROSEISMOLOGY ; RADIATION ; SIGNALS |
资助项目 | National Natural Science Foundation of China (NSFC)[12288102]; National Natural Science Foundation of China (NSFC)[12393811]; National Natural Science Foundation of China (NSFC)[12090040/3]; National Key R&D Program of China[2021YFA1600401]; National Key R&D Program of China[2021YFA1600400]; International Centre of Supernovae, Yunnan Key Laboratory[202302AN360001]; Swedish Research Council[2022-06725]; Swedish Research Council[2018-05973]; Swedish Research Council[2020-00452]; Natural Science Foundation of Yunnan Province[202201BC070003]; Yunnan Fundamental Research Project[202401BC070007] |
WOS研究方向 | Astronomy & Astrophysics ; Physics |
语种 | 英语 |
WOS记录号 | WOS:001221668800004 |
出版者 | AMER PHYSICAL SOC |
资助机构 | National Natural Science Foundation of China (NSFC)[12288102, 12393811, 12090040/3] ; National Key R&D Program of China[2021YFA1600401, 2021YFA1600400] ; International Centre of Supernovae, Yunnan Key Laboratory[202302AN360001] ; Swedish Research Council[2022-06725, 2018-05973, 2020-00452] ; Natural Science Foundation of Yunnan Province[202201BC070003] ; Yunnan Fundamental Research Project[202401BC070007] |
版本 | 出版稿 |
源URL | [http://ir.ynao.ac.cn/handle/114a53/27199] ![]() |
专题 | 云南天文台_大样本恒星演化研究组 云南天文台_中国科学院天体结构与演化重点实验室 |
作者单位 | 1.The Oskar Klein Centre, Department of Astronomy, Stockholm University, AlbaNova, SE-106 91 Stockholm, Sweden 2.Yunnan Observatories, Chinese Academy of Sciences (CAS), Kunming 650216, China, Key Laboratory for the Structure and Evolution of Celestial Objects, CAS, Kunming 650216, China, and International Centre of Supernovae, Yunnan Key Laboratory, Kunming 650216, China; |
推荐引用方式 GB/T 7714 | Cha S,Andersen, Oliver Eggenberger,O’Connor, Evan P.. Unveiling the nature of gravitational-wave emission in core-collapse supernovae with perturbative analysis[J]. PHYSICAL REVIEW D,2024,109(8). |
APA | 查帅,Andersen, Oliver Eggenberger,&O’Connor, Evan P..(2024).Unveiling the nature of gravitational-wave emission in core-collapse supernovae with perturbative analysis.PHYSICAL REVIEW D,109(8). |
MLA | 查帅,et al."Unveiling the nature of gravitational-wave emission in core-collapse supernovae with perturbative analysis".PHYSICAL REVIEW D 109.8(2024). |
入库方式: OAI收割
来源:云南天文台
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。