Adaptive Capacity to Climate Change in Pastoral Areas
文献类型:期刊论文
作者 | Wang, Ziwei6; Xue, Zhichao4,5; Zhang, Xuexia6; Yan, Huimin2,3; Liu, Guihuan1 |
刊名 | SUSTAINABILITY
![]() |
出版日期 | 2025-02-01 |
卷号 | 17期号:3页码:1337 |
关键词 | extreme climate events adaptation strategy community resilience ecological gradient |
DOI | 10.3390/su17031337 |
产权排序 | 4 |
文献子类 | Article |
英文摘要 | The warming climate and increasing extreme weather events are transforming ecological backgrounds, which is bringing new challenges to herders' livelihood in grassland areas. To understand the practical ecological risks and the current resilience situations of herders' behaviors and government correspondence measures, we built a conceptual framework of community resilience in pastoral areas, selected different kinds of steppes along the ecological gradient (desert steppe, typical steppe and meadow steppe) and took household surveys to recognize the difference in ecological risks and enhancing strategies in different grassland types. The results show that: (1) Herders in desert steppe, with the lowest precipitation and the worst grassland condition, turn out to have more experience in perceiving droughts and mitigating loss from disaster, but received the most attention from government assistance (28.0%) to getting through drought; (2) Typical steppe, with traditionally better pastural husbandry environment, suffered most broadly through droughts (85.7%) and have worst household livestock loss (26.7%) through snow storms; (3) Meadow steppe has the highest catastrophic snow storm ratio (65.0%) and affected ratio (95.0%), but the least assistance from the government (22.22%). The results revealed that originally high ecological vulnerability gradually encouraged herder's livelihood adaptive capability. However, the government assistance and attention are more inclined to the local original ecological vulnerability. In addition, the increasing extreme climate events are bringing new challenges to adaptive knowledge systems of indigenous herders under good ecological condition. There is a clear need to combine the efforts of local pastoralists, policymakers and scientific community together to construct a more resilient socio-ecological pastoral systems under the global climate change. This research provides an in-depth understanding of community resilience in pastoral areas along the ecological gradient while facing the slow-onset climate change impacts. Practical recommendations on climate risk management and adaptation in pastoral areas are discussed. |
URL标识 | 查看原文 |
WOS关键词 | SHIFTING BASE-LINE ; INNER-MONGOLIA ; COMMUNITY RESILIENCE ; PERCEPTIONS ; IMPACT ; VULNERABILITY ; INSTITUTIONS ; ADAPTATION ; MANAGEMENT ; GRASSLANDS |
WOS研究方向 | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
语种 | 英语 |
WOS记录号 | WOS:001419497000001 |
出版者 | MDPI |
源URL | [http://ir.igsnrr.ac.cn/handle/311030/212352] ![]() |
专题 | 资源利用与环境修复重点实验室_外文论文 |
通讯作者 | Xue, Zhichao; Yan, Huimin |
作者单位 | 1.Chinese Acad Environm Planning, Beijing 100012, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 3.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China; 4.Beijing Technol & Business Univ, Digital Business & Capital Dev Innovat Ctr, Beijing 100048, Peoples R China; 5.Beijing Technol & Business Univ, Business Sch, Beijing 100048, Peoples R China; 6.Beijing Forestry Univ, Sch Soil & Water Conservat, Beijing 100091, Peoples R China; |
推荐引用方式 GB/T 7714 | Wang, Ziwei,Xue, Zhichao,Zhang, Xuexia,et al. Adaptive Capacity to Climate Change in Pastoral Areas[J]. SUSTAINABILITY,2025,17(3):1337. |
APA | Wang, Ziwei,Xue, Zhichao,Zhang, Xuexia,Yan, Huimin,&Liu, Guihuan.(2025).Adaptive Capacity to Climate Change in Pastoral Areas.SUSTAINABILITY,17(3),1337. |
MLA | Wang, Ziwei,et al."Adaptive Capacity to Climate Change in Pastoral Areas".SUSTAINABILITY 17.3(2025):1337. |
入库方式: OAI收割
来源:地理科学与资源研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。