Photocatalytic peroxymonosulfate activation system based on Fe-MOF@BiVO4 for efficient organic pollutions removal: Spatially separated active sites
文献类型:期刊论文
| 作者 | Zhang, Yaping1,2; Zhao, Yanan1,2; Qi, Yixin1,2; Lin, Yanyan1,2; Cheng, Yuhang1,2; Sun, Mengmeng3; Wang, Lei2 |
| 刊名 | JOURNAL OF COLLOID AND INTERFACE SCIENCE
![]() |
| 出版日期 | 2025-11-01 |
| 卷号 | 697页码:10 |
| 关键词 | Space separation Dual-channel activation pathway Photocatalytic/PMS activation coupled system Decahedral BiVO4 |
| ISSN号 | 0021-9797 |
| DOI | 10.1016/j.jcis.2025.137917 |
| 通讯作者 | Sun, Mengmeng(sunmengmeng@qdio.ac.cn) ; Wang, Lei(inorchemwl@126.com) |
| 英文摘要 | Photogenerated holes have emerged as critical mediators for activating peroxymonosulfate (PMS) in the coupled photocatalytic PMS activation system, enabling novel dual-channel activation pathway. A tandem system based on Fe-MOF@BiVO4 (Vis/PMS/Fe-MOF@BVO) with spatially separated active sites was constructed to form a dual-channel activation mechanism. The BiVO4 (010) face provides the active sites for photogenerated electrons to drive the Fe3+/Fe2+ cycle and activate PMS, while the BiVO4 (110) face serves as the active sites for photogenerated holes to activate PMS. Consequently, the Vis/PMS/Fe-MOF@BVO system achieved complete degradation of 10 mg/L BPA within 6 min, with a degradation rate constant (Kobs) of 0.74 min-1. It also demonstrated high removal efficiency for various organic pollutants with excellent immunity to interference and reusability. This work provides a new insight into the coordinative mechanism for coupled photocatalysis and PMS activation system. |
| 资助项目 | National Natural Science Foundation of China[42176049] ; Taishan Scholar Young Talent Pro-gram[tsqn201909114] ; Shandong Provincial Natural Science Foundation, China[ZR2022YQ39] |
| WOS研究方向 | Chemistry |
| 语种 | 英语 |
| WOS记录号 | WOS:001498493500001 |
| 出版者 | ACADEMIC PRESS INC ELSEVIER SCIENCE |
| 源URL | [http://ir.qdio.ac.cn/handle/337002/202151] ![]() |
| 专题 | 海洋研究所_海洋腐蚀与防护研究发展中心 |
| 通讯作者 | Sun, Mengmeng; Wang, Lei |
| 作者单位 | 1.Qingdao Univ Sci & Technol, Coll Environm & Safety Engn, Qingdao 266042, Peoples R China 2.Qingdao Univ Sci & Technol, State Key Lab Base Ecochem Engn, Int Sci & Technol Cooperat Base Ecochem Engn & Gre, Qingdao 266042, Peoples R China 3.Chinese Acad Sci, Inst Oceanol, State Key Lab Adv Marine Mat, Key Lab Marine Environm Corros & Biofouling, Qingdao 266071, Peoples R China |
| 推荐引用方式 GB/T 7714 | Zhang, Yaping,Zhao, Yanan,Qi, Yixin,et al. Photocatalytic peroxymonosulfate activation system based on Fe-MOF@BiVO4 for efficient organic pollutions removal: Spatially separated active sites[J]. JOURNAL OF COLLOID AND INTERFACE SCIENCE,2025,697:10. |
| APA | Zhang, Yaping.,Zhao, Yanan.,Qi, Yixin.,Lin, Yanyan.,Cheng, Yuhang.,...&Wang, Lei.(2025).Photocatalytic peroxymonosulfate activation system based on Fe-MOF@BiVO4 for efficient organic pollutions removal: Spatially separated active sites.JOURNAL OF COLLOID AND INTERFACE SCIENCE,697,10. |
| MLA | Zhang, Yaping,et al."Photocatalytic peroxymonosulfate activation system based on Fe-MOF@BiVO4 for efficient organic pollutions removal: Spatially separated active sites".JOURNAL OF COLLOID AND INTERFACE SCIENCE 697(2025):10. |
入库方式: OAI收割
来源:海洋研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。

