Fast and Careless or Careful and Slow? Apparent Holistic Processing in Mental Rotation Is Explained by Speed-Accuracy Trade-Offs
文献类型:期刊论文
作者 | Liesefeld, Heinrich Rene1,2; Fu, Xiaolan3,4![]() ![]() |
刊名 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION
![]() |
出版日期 | 2015-07-01 |
卷号 | 41期号:4页码:1140-1151 |
关键词 | spatial abilities working memory imagery object complexity cognitive strategies |
ISSN号 | 0278-7393 |
英文摘要 | A major debate in the mental-rotation literature concerns the question of whether objects are represented holistically during rotation. Effects of object complexity on rotational speed are considered strong evidence against such holistic representations. In Experiment 1, such an effect of object complexity was markedly present. A closer look on individual performance patterns, however, revealed that only some participants showed this effect. For others, rotational speed was independent of object complexity. The assumption that these fast-rotating participants use a holistic representation that equally well holds simple and complex objects would explain these results. Taking error rates into account disproved this explanation: Fast participants simply committed more errors in those conditions for which careful participants invested more rotation time. Whether this speed-accuracy trade-off is a stable personality trait or a somewhat flexible strategic choice was examined in Experiments 2 and 3. In Experiment 2, participants received monetary incentives that encouraged them to minimize errors. In line with a certain degree of flexible strategic control over speed-accuracy trade-offs, a large majority of participants showed effects of object complexity on rotational speed. When, in contrast, time pressure was induced in Experiment 3, error rates increased considerably and most participants' rotational speed became independent of object complexity. Our results indicate that all our participants performed mental rotation on a nonholistic representation and that apparent holistic processing strategies in mental rotation (and potentially also in other spatial tasks) might actually be speed-accuracy trade-offs in disguise. |
收录类别 | SCI ; SSCI |
语种 | 英语 |
WOS记录号 | WOS:000357528100016 |
源URL | [http://ir.psych.ac.cn/handle/311026/15189] ![]() |
专题 | 心理研究所_认知与发展心理学研究室 |
作者单位 | 1.Univ Munich, Dept Psychol, Int Res Training Grp Adapt Minds, D-80802 Munich, Germany 2.Univ Saarland, Dept Psychol, D-66123 Saarbrucken, Germany 3.Chinese Acad Sci, Inernat Res Training Grp Adapt Minds, Beijing 100864, Peoples R China 4.Chinese Acad Sci, Inst Psychol, Beijing 100864, Peoples R China 5.Univ Saarland, Int Res Training Grp Adapt Minds, D-66123 Saarbrucken, Germany |
推荐引用方式 GB/T 7714 | Liesefeld, Heinrich Rene,Fu, Xiaolan,Zimmer, Hubert D.,et al. Fast and Careless or Careful and Slow? Apparent Holistic Processing in Mental Rotation Is Explained by Speed-Accuracy Trade-Offs[J]. JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION,2015,41(4):1140-1151. |
APA | Liesefeld, Heinrich Rene,Fu, Xiaolan,Zimmer, Hubert D.,&Fu,Xiaolan.(2015).Fast and Careless or Careful and Slow? Apparent Holistic Processing in Mental Rotation Is Explained by Speed-Accuracy Trade-Offs.JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION,41(4),1140-1151. |
MLA | Liesefeld, Heinrich Rene,et al."Fast and Careless or Careful and Slow? Apparent Holistic Processing in Mental Rotation Is Explained by Speed-Accuracy Trade-Offs".JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION 41.4(2015):1140-1151. |
入库方式: OAI收割
来源:心理研究所
浏览0
下载0
收藏0
其他版本
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。